Below is a list of payment methods available for Nordhealth Pay. Visa and MasterCard are enabled by default. If you want to enable other payment methods, please contact Provet Cloud Support. No set up fees are applied.
Interchange++ means that the payment method falls under European regulations. Interchange++ fees are typically 0.3% - 0.4% for standard consumer cards.
Payment method | Fee | Regions |
Visa | Interchange++ | Global |
Mastercard | Interchange++ | Global |
American Express | North America 3.3% Global 3.95% |
Finland, France, Hong Kong, Sweden, Poland, Mexico, New Zealand, Australia Canada, United States, Brazil, Portugal, Ireland, Austria, Norway, The Baltics, Italy, Spain, United Arab Emirates, Switzerland, Hungary, Czech Republic, Belgium, Netherlands, Iceland, Slovakia, Germany, Denmark, United Kingdom, Japan, Singapore |
Diners Club | 3.95% | Global |
JCB | 3.75% | Global |
Maestro | Interchange++ | Global |
UnionPay | 3% | Global |
Discover | 3.95% | Finland, France, Hong Kong, Sweden, Poland, Australia, Canada, United States Brazil, Portugal, Ireland, Austria, Norway, The Baltics, Italy, Spain, Switzerland, Hungary, Czech Republic, Belgium, Netherlands, Iceland, Slovakia, Germany, Denmark, United Kingdom, Japan, Singapore |
Apple Pay | Defined by the used card | Global |
Google Pay | Defined by the used card | Finland, France, Hong Kong, Sweden, Poland, Vietnam, Malaysia, New Zealand Australia, Canada, United States, Brazil, Portugal, Ireland, Austria, Norway, The Baltics, Italy, Spain, United Arab Emirates, Switzerland, Turkey, Hungary, Czech Republic, Belgium, Netherlands, Iceland, Slovakia, Germany, Thailand, Denmark, United Kingdom, Japan, Singapore |
Klarna | See Klarna | Finland, France, Sweden, Poland, Australia, Canada, United States, Portugal Ireland, Austria, Norway, Italy, Spain, Switzerland, Belgium, Netherlands, Germany, Denmark, United Kingdom |
MOTO | Defined by the used card | UK & US |
Klarna
Pay over time | |
United States, Canada | 4.29% + $ 0.30 + Nordhealth Markup + Processing Fee |
Australia | 4.29% + $ 0.30 + Nordhealth Markup + Processing Fee |
Austria, Germany | 2.99% + Nordhealth Markup + Processing Fee |
United Kingdom | 4,99% + £ 0.20 + Nordhealth Markup + Processing Fee |
Spain, Italy, France, Portugal | 3.99% + € 0.20 + Nordhealth Markup + Processing Fee |
Finland, Norway, Sweden | 0.99% + € 0.59 + Nordhealth Markup + Processing Fee |
Netherlands | 2.99% + € 0.49 + Nordhealth Markup + Processing Fee |
Ireland | 4,99% + € 0.20 + Nordhealth Markup + Processing Fee |
Pay later | |
United Kingdom | 2.90% + £ 0.20 + Nordhealth Markup + Processing Fee |
Denmark, Finland, Norway, Sweden | 2.79% + € 0.59 + Nordhealth Markup + Processing Fee |
Poland | 2.6% + 1.40 PLN + Nordhealth Markup + Processing Fee |
Austria, Belgium, Switzerland, Germany, Netherlands | 2.99% + between € 0.35 and € 1.00 + Nordhealth Markup + Processing Fee |
Pay now | |
Sweden | 1.35% + SEK 2.00 + Nordhealth Markup + Processing Fee |
Switzerland | 1.35% + CHF 0.20 + Nordhealth Markup + Processing Fee |
Austria, Germany, Netherlands | 1.35% + € 0.20 + Nordhealth Markup + Processing Fee |
Comments
0 comments
Please sign in to leave a comment.